It’s impossible to know when a disaster might occur. Please be familiar with the location of and routes to evacuation areas.
District Name | School District Name | Evacuation Area Name | Address | Capacity | Terrain | Area | Number of Households | Population |
---|---|---|---|---|---|---|---|---|
Tsubata | Tsubata Elementary District | Tsubata Elementary | Shimizu Ri 123-3 | 2,600 | Flat | 7,849 | 4,027 | 11,826 |
Fureai Plaza | Shimizu Ri 336-1 | 820 | Flat | 2,470 | ||||
Chujo Park | Yokohama Ni 1-1 | 4,520 | Flat | 13,562 | ||||
Shiratori Children’s Park | Yokohama I 5-2 | 870 | Flat | 2,613 | ||||
Tsubata Preschool | Shou Ni 71 | 420 | Flat | 1,285 | ||||
Sumiyoshi Daycare | Shou Ro 142 | 240 | Flat | 724 | ||||
Sumiyoshi Park | Shou Ha 1-2 | 8,590 | Flat | 25,777 | ||||
Sunlife Tsubata | Shou Ro 79-1 | 350 | Flat | 1,067 | ||||
Miyoi Daycare | Tsubata Ro 5-1 | 340 | Flat | 1,041 | ||||
Tsubata Community Center | Shimizu Ri 123-3 | 270 | Flat | 824 | ||||
Oshirodai Elementary District | Tsubata High School | Kagatsume Wo 46 | 11,000 | Flat | 33,328 | |||
Tsubata Junior High School | Kagatsume Nu 6-1 | 3,770 | Flat | 11,318 | ||||
Oshirodai Elementary School | Tsubata Wa 2 | 1,560 | Hill | 4,700 | ||||
Oshirodai Daycare | Tsubata Wa 61 | 280 | Hill | 860 | ||||
Kasai Community Center | Kurami Re 1-1 | 50 | Flat | 167 |
District Name | School District Name | Evacuation Area Name | Address | Capacity | Terrain | Area | Number of Households | Population |
---|---|---|---|---|---|---|---|---|
Chujo |
Chujo Elementary School District | Tsubata Minami Junior High School | Minami Chujo 3 go 7 | 3,310 | Flat | 9,950 | 4,119 | 12,336 |
Cultural Hall Cygnus | Kita Chujo 3-1 | 3,300 | Flat | 9,897 | ||||
Chujo Elementary School | Minami Chujo He 81 | 1,900 | Flat | 5,719 | ||||
Chuujo Higashi Daycare | Kita Chujo 6-39 | 290 | Flat | 890 | ||||
Chujo Community Center | Minami Chujo He 81 | 180 | Flat | 547 | ||||
Ishikawa Kogyo Technical High School | Kita Chujo Ka 119-1 | 8,110 | Hill | 24,346 | ||||
Chujo Minami Elementary School District | Chujo Minami Elementary School | Ota Ro 3 | 2,300 | Flat | 6,907 | |||
Chujo Minami Daycare | Ota Ha 125 | 370 | Flat | 1,139 | ||||
Chujo Park | Ota Ro 64 | 9,460 | Flat | 28,489 | ||||
Chujo Community Plaza | Ota Ro 3 | 300 | Flat | 916 | ||||
Inoue | Inoue Elementary School District | Inoue Elementary School | Inoue no Sho 1-1 | 1,480 | Flat | 4,455 | 1,131 | 3,708 |
Inoue Daycare | Nakahashi I 55-1 | 370 | Flat | 1,131 | ||||
Inoue Community Plaza | Kawashiri Re 7-1 | 300 | Flat | 929 | ||||
Kasano | Kasano Elementary School District | Kasano Elementary School | Yamakita Wa 116 | 990 | Hill | 2,993 | 385 | 1,237 |
Kasatani Daycare | Shichikuro Nu 6 | 120 | Flat | 379 | ||||
Kasano Community Center | Yamakita Wa 116 | 150 | Hill | 485 |
District Name | School District Name | Evacuation Area Name | Address | Capacity | Terrain | Area | Number of Households | Population |
---|---|---|---|---|---|---|---|---|
Agata | Agata Elementary School District |
Agata Elementary School | Nose I 36 | 1,160 | Hill | 4,858 | 1,521 | 4,675 |
Nose Daycare | Ryouke I 5 | 360 | Flat | 1,101 | ||||
Agata Community Plaza | Nose No 60 | 170 | Hill | 535 | ||||
Kawaidani | Tane Daycare | Tane Ni 6-2 | 110 | Hill | 350 | 182 | 388 | |
Old Kawaidani Elementary School | Shimokawai Chi 57 | 950 | Flat | 2,859 | ||||
Kawaidani Fureai Center | Kamikawai Ro 23-1 | 340 | Flat | 1,046 | ||||
Kurikara | Kariyasu Elementary School District | Kariyasu Elementary School | Kariyasu I 1 | 890 | Flat | 2,673 | 884 | 2,642 |
Terao Daycare | Ecchuzaka Ro 90 | 130 | Flat | 410 | ||||
Kariyasu Community Plaza | Kariyasukou 5 | 170 | Flat | 525 |
Be familiar with the schools and other evacuation sites closest to your home, your work, and other locations that you frequent.
Talk with your family about what you would do in the event of an emergency. Make sure everyone is familiar with the road to the nearest evacuation site.
Keep an emergency preparedness kit on hand. Include food, water, flashlight, radio, batteries, and extra clothing.